PIMBERLY vs BLUESTONE PIM
| FEATURE | ![]() | ![]() |
|---|---|---|
| overview | Learn more | Learn more |
| Product Information Management | ||
| Bulk Editing | ||
| Localization & Translation Management | ||
| Data import/Exporting Capabilities | ||
| Data Quality Management | ||
| Workflows | ||
| Search & Filtering | ||
| Data Enrichment | ||
| Master Data Linking & Matching | ||
| Data Validations & Governance | ||
| Analytics & Reporting | ||
| Web2Print | ||
| Built-in DAM | ||
| Built-in CMS/DXP | ||
| Master Data Management Capabilities | ||
| Version Control | ||
| Data Security | ||
| Team management | ||
| Custom User Roles | ||
| Organization Management | ||
| Customizable Interfaces | ||
| Developer Experience & API Connectivity | ||
| REST API | ||
| GraphQL API | ||
| Webhook | ||
| CLI | ||
| MACH Certified | ||
| Security and Compliance | ||
| Single Sign On | ||
| 2-Factor Authentication | ||
| GDPR | ||
| ISO27001 | ||
| Pricing Model | ||
| Free Plan Available | ||
| Open Source | ||
| SAAS | ||
| Others | ||
| Extensions/Marketplace | ||
| Backup and Data restoration | ||
| Last update | May 06, 2025 | May 06, 2025 |
COMPARE PIMBERLY WITH



