COMPARISON OF
CONSTRUCTOR vs BLOOMREACH DISCOVERY
FEATURE | ||
---|---|---|
overview | Learn more | Learn more |
Search and Product Discovery | ||
Faceted Search | ||
Localization & Internationalization | ||
Typo Tolerance | ||
Search Analytics | ||
Predictive Search and Autocomplete | ||
Search Indexing | ||
Synonyms | ||
Highlighting | ||
Personalization | ||
Ranking and relevancy | ||
Semantic search | ||
Spell corrections (auto-correct) | ||
Merchandising | ||
Product Recommendations | ||
Product Search and Discovery | ||
Boosting rules | ||
Banners and Campaign landing pages | ||
Geo-merchandising | ||
Search and category page merchandsing | ||
Visual merchandising | ||
Experimental Design | ||
Multivariate or A/B testing | ||
Mobile Testing | ||
Developer Experience & API Connectivity | ||
REST API | ||
GraphQL API | ||
MACH Alliance | ||
Integration | ||
E-commerce | ||
PIM | ||
Security and Compliance | ||
Single Sign On | ||
2-Factor Authentication | ||
GDPR | ||
Pricing Model | ||
Free Plan Available | ||
Last update |